| Pos | Band | Titel |
|---|---|---|
| 1 | Goombay Dance Band | Sun of Jamaica |
| 2 | Pink Floyd | Another Brick in the Wall, Pt. 2 |
| 3 | Ottawan | D.I.S.C.O. |
| 4 | Peter Kent | It’s a Real Good Feeling |
| 5 | Styx | Boat On The River |
| 6 | Frank Zappa | Bobby Brown |
| 7 | Marti Webb | Take That Look off Your Face |
| 8 | Earth & Fire | Weekend |
| 9 | Garland Jeffreys | Matador |
| 10 | Mike Krüger | Der Nippel |
| 11 | The Sugarhill Gang | Rapper’s Delight |
| 12 | Marianne Faithfull | The Ballad of Lucy Jordan |
| 13 | Lipps, Inc. | Funkytown |
| 14 | Secret Service | Oh Susie |
| 15 | Gibson Brothers | Que Sera Mi Vida |
| 16 | Olivia Newton-John | Xanadu |
| 17 | Saragossa Band | Zabadak |
| 18 | Dr. Hook | Sexy Eyes |
| 19 | ABBA | I Have A Dream |
| 20 | MATCHBOX | Midnite Dynamos |
| 21 | Hot Chocolate | No doubt about it |
| 22 | Oliver Onions | Santa Maria |
| 23 | Johnny Logan | What’s Another Year |
| 24 | Eruption | Go Johnnie Go |
| 25 | Boney M | I See A Boat On The River |
| 26 | Secret Service | Ten O’Clock Postman |
| 27 | Orlando Riva Sound | Indian Reservation |
| 28 | Dschingis Khan | Rom |
| 29 | AC/DC | Highway to Hell |
| 30 | Electric Light Orchestra | Confusion |
| 31 | ABBA | The Winner Takes It All |
| 32 | Thom Pace | Maybe |
| 33 | Alan Parsons Project | Lucifer |
| 34 | Spargo | You and Me |
| 35 | Gitte | Freu dich bloß nicht zu früh |
| 36 | CHILLY | We Are the Popkings’ |
| 37 | Howard Carpendale | Wie frei willst du sein? |
| 38 | Tony Holiday | Nie mehr allein sein |
| 39 | Orlando Riva Sound | Fire On The Water |
| 40 | Goombay Dance Band | Aloha-Oe – Until We Meet Again |
| 41 | Roland Kaiser | Santa Maria |
| 42 | Blondie | Call Me |
| 43 | Buggles | Video Killed The Radio Star |
| 44 | Diana Ross | Upside Down |
| 45 | AC/DC | Touch Too Much |
| 46 | Truck Stop | Der wilde wilde Westen |
| 47 | Fleetwood Mac | Tusk |
| 48 | B. A. Robertson | Bang Bang |
| 49 | MATCHBOX | Rockabilly Rebel |
| 50 | Ottawan | You're Ok |
| 51 | Sheila B. Devotion | Spacer |
| 52 | Gottlieb Wendehals | Herbert |
| 53 | Gibson Brothers | Mariana |
| 54 | ABBA | Gimme! Gimme! Gimme! (A Man After Midnight) |
| 55 | Dschingis Khan | Hadschi Halef Omar |
| 56 | Queen | Crazy Little Thing Called Love |
| 57 | The Spinners | Working My Way Back to You |
| 58 | Katja Ebstein | Abschied ist ein bißchen wie sterben |
| 59 | Boney M. | I’m Born Again |
| 60 | Joe Bataan | Rap-O-Clap-O |
Die Daten sind unter der Lizenz „Creative Commons Attribution/Share Alike“ auf Wikipedia verfügbar.