| Pos | Band | Titel |
|---|---|---|
| 1 | David Hasselhoff | Looking for Freedom |
| 2 | Mysterious Art | Das Omen (Teil 1) |
| 3 | Robin Beck | The First Time |
| 4 | Roxette | The Look |
| 5 | Kaoma | Lambada |
| 6 | Madonna | Like a Prayer |
| 7 | Jive Bunny & the Mastermixers | Swing the Mood |
| 8 | Fine Young Canibals | She Drives Me Crazy |
| 9 | Soul Sisters | The Way to Your Heart |
| 10 | Bobby McFerrin | Don’t Worry, Be Happy |
| 11 | Marc Almond | Something’s Gotten Hold of My Heart |
| 12 | The Cure | Lullaby |
| 13 | Holly Johnson | Americanos |
| 14 | Lil Louis | French Kiss |
| 15 | Bangles | Eternal Flame |
| 16 | Tanita Tikaram | Twist in My Sobriety |
| 17 | Paula Abdul | Straight Up |
| 18 | Camouflage | Love Is a Shield |
| 19 | Simple Minds | Belfast Child (Ballad of the Streets) |
| 20 | Enya | Orinoco Flow |
| 21 | Neneh Cherry | Buffalo Stance |
| 22 | Edelweiss | Bring Me Edelweiss |
| 23 | Don Johnson | Tell It Like It Is |
| 24 | Technotronic | Pump Up the Jam |
| 25 | Neneh Cherry | Manchild |
| 26 | Phil Collins | In the Air Tonight (Remix ’88) |
| 27 | Tone‐Lōc | Funky Cold Medina |
| 28 | Milli Vanilli | Blame It on the Rain |
| 29 | Tony Carey | Room with a View |
| 30 | Soul II Soul | Back to Life |
Die Daten sind unter der Lizenz „Creative Commons Attribution/Share Alike“ auf Wikipedia verfügbar.